Best mobile under 20000
1:- Realme Narzo 70 Pro
| Display | Resolution: 2412 x 1080 pixels, 6.67 inches, 120 Hz AMOLED FHD+ |
|---|---|
| Storage | 8GB RAM 256GB storage |
| Camera | 50MP Night vision camera, 8MP Camera and 2MP lens (Back)16MP Front (Selfie) Camera |
| Battery | 5000MAH Battery |
| Charger | 67W Fast charger, 50% charge in 11 min |
| Processor | MediaTek dimensity 7050 |
| Price | 21999 RS |
2:-Moto G54
| Display | 6.5 inches, 120 Hz with 16.6cm full HD |
|---|---|
| Storage | 8GB RAM 128GB storage |
| Camera | 50MP (OSI), 8MP Camera (Back) 16MP Front (Selfie) Camera |
| Battery | 6000MAH Battery |
| Charger | Turbo Power 33W charger |
| Processor | MediaTek dimensity 7020 |
| Price | 17800 RS |
3:- Techno Pova 6 Pro
| Display | 6.78 inches, 120 Hz AMOLED FHD+ |
|---|---|
| Storage | 8GB RAM 256GB storage |
| Camera | 108 MP dual Rear camera (Back) 32MP Front (Selfie) Camera |
| Battery | 6000MAH Battery |
| Charger | 70W Fast charger, 50% charge in 11 min |
| Processor | MediaTek dimensity 6080 |
| Price | 19999 RS |
4:- Vivo Y200e 5G
| Display | 6.67 inches FHD+ AMOLED, 120 Hz refresh rate |
|---|---|
| Storage | 8GB RAM 128GB storage |
| Camera | 50MP Dual Camera and 2MP Rear camera, (Back) 16MP Front (Selfie) Camera |
| Battery | 5000MAH Battery |
| Charger | 44W Fast charger |
| Processor | Snapdragon 4 Gen 2 |
| Price | 21999RS |
5:- IQOO Z9
| Display | 6.67 inches, FHD+ 120 Hz AMOLED Display |
|---|---|
| Storage | 8GB RAM 128GB storage |
| Camera | 50MP Dual Camera (Back) 16MP Front (Selfie) Camera |
| Battery | 5000MAH Battery |
| Charger | 44W Flash charger |
| Processor | MediaTek dimensity 7200 |
| Price | 19999 RS |
6:- Realme 12 Plus
| Display | 6.7 inches Full HD display, 120 Hz refresh rate |
|---|---|
| Storage | 8GB RAM 256GB storage |
| Camera | 50MP + 8MP + 64 camera, (Back) 32MP Front (Selfie) Camera |
| Battery | 5000MAH Battery |
| Charger | 67W SUPRVOOC charger |
| Processor | Snapdragon 7s Gen2 |
| Price | 21349 RS |
7:- One Plus Nord CE3 lite 5G
| Display | 6.72 inches, 120 Hz refresh rate FHD+(1080x2400) |
|---|---|
| Storage | 8GB RAM 256GB storage |
| Camera | 108MP Main camera, 2MP Macro lens and 2MP Depth-Assist lens, (Back) 16MP Front (Selfie) Camera |
| Battery | 5000MAH Battery |
| Charger | 67W SUPERVOOC charger |
| Processor | Qualcomm Snapdragon 695 5G |
| Price | 19999 RS |
8:- Realme Narzo 60 5G
| Display | 6.67 inches, 90 Hz super AMOLED display |
|---|---|
| Storage | 8GB RAM 128GB storage |
| Camera | 64MP Camera (Back) 16MP Front (Selfie) Camera |
| Battery | 5000MAH Battery |
| Charger | 33W SUPERVOOC charger |
| Processor | MediaTek dimensity 6020 |
| Price | 17999 RS |
9:- Samsung Galaxy A15 5G
| Display | Resolution: 2340 x 1080 pixels, 6.5 inches, 90 Hz refresh rate |
|---|---|
| Storage | 8GB RAM 128GB storage |
| Camera | 50MP Main camera, 5MP ultra wide Camera and 2MP macro camera, (Back) 13MP Front (Selfie) Camera |
| Battery | 5000MAH Battery |
| Charger | 25W charger |
| Processor | MediaTek dimensity 6100+ |
| Price | 19499 RS |
10:-Read Note 13 5G
| Display | Resolution: 2400 x 1080 pixels, 6.67 inches, 120 Hz AMOLED FHD+ |
|---|---|
| Storage | 8GB RAM 256GB storage |
| Camera | 108 MP main camera, 8MP Camera and 2MP macro camera, (Back) 16MP Front (Selfie) Camera |
| Battery | 5000MAH Battery |
| Charger | 33W Fast charger |
| Processor | MediaTek dimensity 6080 6nm octacore |
| Price | 19999 RS |
0 Comments